2011 Week 4 – IllinoisHighSchoolSports.com Football Polls
Class 8A
1 Park Ridge (Maine South) 30 (3) (4-0) 1
2 Chicago (Mt. Carmel) 27 (4-0) 2
3 Wilmette (Loyola Academy) 24 (4-0) 3
4 O’Fallon (H.S.) 18 (4-0) 5
5 Bollingbrook 17 (4-0) 6
6 Downers Grove (South) 12 (4-0) 7
T7 Chicago (St. Rita) 8 (3-1) NR
T7 Flossmoor (Homewood-F.) 8 (3-1) 4
T7 Lincolnshire (Stevenson) 8 (3-1) T9
10 Carol Stream (Glenbard North) 7 (4-0) T9
Others receiving votes: Belleville (East) (3-1) 4, Chicago (Brother Rice) (3-1) 2
Class 7A
1 Glen Ellyn (Glenbard West) 30 3 (4-0) 1
2 Rockford (Boylan Catholic) 25 (4-0) 2
3 Frankfort (Lincoln-Way East) 24 (4-0) 3
4 Lake Zurich 19 (3-1) 4
5 Mundelein (Carmel) 17 (3-1) 5
6 Crystal Lake (South) 16 (4-0) 6
7 Geneva 12 (4-0) 7
8 Wheaton (North) 10 (3-1) 9
9 Normal (Community) 5 (4-0) T10
10 Elk Grove Village (E.G.) 4 (3-1) NR
Others receiving votes: Batavia (4-0) 2, East St. Louis (Sr.) (2-2) 1
Class 6A
1 Springfield (Sacred Heart-Griffin) 48 3 (4-0) 1
2 Crystal Lake (Prairie Ridge) 43 1 (4-0) 2
3 Danville (H.S.) 38 1 (4-0) 3
4 Maple Park (Kaneland) 34 (4-0) 4
5 Lemont (H.S.) 26 (4-0) 5
6 Crete (C.-Monee) 23 (4-0) 6
7 Cary (C.-Grove) 21 (3-1) T7
8 Chatham (Glenwood) 18 (3-1) T7
9 Normal (Community West) 9 (4-0) T10
10 Aurora (Marmion Academy) 6 (2-2) T10
Others receiving votes: Antioch (4-0) 3, Oak Forest (3-1) 3, Springfield (H.S.) (3-1) 2, Midlothian (Bremen) (4-0) 1
Class 5A
1 Joliet (Catholic Academy) 70 (7) (4-0) 1
2 Woodstock (Marian) 61 (4-0) 2
3 Washington 49 (4-0) 4
4 Lombard (Montini) 42 (2-2) 3
5 Sycamore 41 (4-0) 5
6 Morris 37 (4-0) 6
7 Wheaton (St. Francis) 28 (3-1) 7
8 Tinley Park (H.S.) 23 (4-0) 8
9 Rochelle 11 (4-0) 9
10 Metamora 8 (3-1) 10
Others receiving votes: Marion (H.S.) (3-1) 6, Mahomet (M.-Seymour) (4-0) 5, New Lenox (Lincoln-Way West) (3-1) 4
Class 4A
1. 4-0 Aurora Christian 108 (4)
2. 4-0 Rock Island Alleman 97 (3)
3. 3-1 Rochester 93 (3)
4. 4-0 Breese Mater Dei 75 (2)
5. 4-0 Sandwich 65
6. 4-0 Immaculate Conception 64
7. 3-1 Quincy Notre Dame 57
8. 3-1 Bloomington Central Catholic 28
9. 3-1 Richmond-Burton 16
10. 3-1 Pontiac 16
Others receiving votes: Harvard 9, Elgin St. Edward 7, Bishop McNamara 6, Coal City 5, Breese Central 4, Mendota 4, Stillman Valley 4, and Harrisburg 2
Class 3A
1. 4-0 Greenville 165 (7)
2. 3-1 Tolono Unity 150 (5)
3. 3-1 Sterling Newman 139 (2)
4. 4-0 St. Teresa 132 (3)
5. 4-0 Alton Marquette 126 (1)
6. 4-0 Rockridge 81 (1)
7. 3-1 Wilmington 75
8. 4-0 Anna-Jonesboro 58
9. 4-0 Williamsville 35
10. 3-1 Oregon 24
Others receiving votes: Auburn 19, Staunton 16, Kewanee 7, Pana 7, DuQuoin 6, and Winnebago 5
Class 2A
1-Lena (L-Winslow) (4-0) (13) 172
2-Maroa (M-Forsyth) (4-0) (3) 151
3-Casey (C-Westfield) (4-0) (2) 136
4-Morrison (3-1) (1) 133
5-Orion (4-0) 94
6-Mackinaw (Deer Creek) (4-0) 90
7-Marshall (4-0) 89
8-Camp Point (Central) (4-0) 68
9-Peru (St. Bede) (3-1) 61
10-Aledo (Mercer County) (4-0) 17
Others Receiving Votes: Lanark (Eastland) (4-0) 16, Athens (Coop) (4-0) 8, Carmi (White County) (4-0) 7, Momence (3-1) 2, Port Byron (4-0) 1
Class 1A
1. Forreston (9) 162
2. Triopia (5) 154
3. Aquin Catholic 103
4. Tuscola (2) 101
5. East DuBuque (1) 98
6. Routt Catholic (1) 92
7. Brown County 90
8. Stockton 68
9. Flanagan 39
10. Pawnee 19
10. Central A&M 19
Others receiving votes: Tri-County 14, Hales Franciscan 9, Dakota 9, Leo 8