May 17, 2012

2011 Week 5 – IHSS Football Rankings

2011 Week 5 IllinoisHighSchoolSports.com Football Rankings

Class 8A

1 Park Ridge (Maine South) 30 (3) (5-0) 1

2 Chicago (Mt. Carmel) 27 (5-0) 2

3 Wilmette (Loyola Academy) 24 (5-0) 3

T4 Bollingbrook 18 (5-0) 5

T4 O’Fallon (H.S.) 18 (5-0) 4

6 Downers Grove (South) 14 (5-0) 6

7 Chicago (St. Rita) 10 (4-1) T7

T8 Lincolnshire (Stevenson) 8 (4-1) T7

T8 Carol Stream (Glenbard North) 8 (5-0) 10

10 Belleville (East) 6 (4-1) NR

Others receiving votes: Chicago (Brother Rice) (3-2) 2

Class 7A

1 Glen Ellyn (Glenbard West) 30 (3) (5-0) 1

2 Rockford (Boylan Catholic) 25 (5-0) 2

3 Frankfort (Lincoln-Way East) 24 (5-0) 3

4 Lake Zurich 20 (4-1) 4

5 Crystal Lake (South) 18 (5-0) 6

6 Geneva 12 (5-0) 7

7 Wheaton (North) 11 (4-1) 8

8 Normal (Community) 7 (5-0) 9

T9 Batavia 6 (5-0) NR

T9 Elk Grove Village (E.G.) 6 (4-1) 10

Others receiving votes: Mundelein (Carmel) (3-2) 5, East St. Louis (Sr.) (3-2) 1

Class 6A

1 Springfield (Sacred Heart-Griffin) 49 (4) (5-0) 1

2 Crystal Lake (Prairie Ridge) 45 (1) (5-0) 2

3 Maple Park (Kaneland) 37 (5-0) 4

4 Lemont (H.S.) 33 (5-0) 5

5 Normal (Community West) 25 (5-0) 9

6 Crete (C.-Monee) 23 (5-0) 6

7 Chatham (Glenwood) 20 (4-1) 8

8 Danville (H.S.) 11 (4-1) 3

9 Aurora (Marmion Catholic) 8 (3-2) 10

T10 Antioch 5 (5-0) NR

T10 Cary (C.-Grove) 5 (3-2) 7

T10 Oak Forest 5 (4-1) NR

Others receiving votes: Midlothian (Bremen) (5-0) 4, LaGrange Park (Nazareth Academy) (4-1) 3

Class 5A

1 Joliet (Catholic Academy) 70 (7) (5-0) 1

2 Woodstock (Marian) 61 (5-0) 2

3 Washington 50 (5-0) 3

4 Morris 45 (5-0) 6

5 Lombard (Montini) 44 (3-2) 4

6 Wheaton (St. Francis) 36 (4-1) 7

7 Metamora 20 (4-1) 10

8 Mahomet (M.-Seymour) 18 (5-0) NR

9 Sycamore 16 (4-1) 5

10 Marion (H.S.) 11 (4-1) NR

Others receiving votes: Sterling (H.S.) () 9, Tinley Park (H.S.) (4-1) 3, Centralia (H.S.) (5-0) 1, Rochelle (4-1) 1

Class 4A

1. 4-1 Rochester 139 (3)

2. 5-0 Rock Island Alleman 135 (7)

3. 4-1 Aurora Christian 105

4. 5-0 Breese Mater Dei 102 (3)

5. 4-1 Immaculate Conception 87 (3)

6. 4-1 Bloomington Central Catholic 75

7. 4-1 Quincy Notre Dame 70

8. 5-0 Coal City 44

9. 4-1 Richmond-Burton 28

10. 5-0 Harvard 24

Others receiving votes: Bishop McNamara 22, Sandwich 18, Elgin St. Edward 9, Plano 5, Breese Central 5, Mt. Zion 4, Stillman Valley 3, Mendota 2, Harrisburg 2, and Manteno 1

Class 3A

1. 5-0 Greenville 167 (9)

2. 4-1 Tolono Unity 150 (3)

3. 5-0 St. Teresa 143 (4)

4. 4-1 Sterling Newman 136 (1)

5. 5-0 Rockridge 103 (1)

6. 4-1 Wilmington 86

7. 5-0 Williamsville 69

8. 5-0 Staunton 33

9. 4-1 Alton Marquette 22

10. 4-1 Pana 20

Others receiving votes: Anna-Jonesboro 19, Winnebago 13, DuQuoin 11, Auburn 11, Kewanee 5, and Oregon 1

Class 2A

1. Lena-Winslow (5-0) (17) 254 1

2. Maroa-Forsyth (5-0) (6) 215 2

(tie) Casey-Westfield (5-0) (3) 215 3

4. Morrison (4-1) (1) 192 4

5. Marshall (5-0) 147 7

6. Deer Creek-Mackinaw (5-0) 135 6

(tie) Orion (5-0) (1) 135 5

8. Peru St. Bede (4-1) 93 9

9. Camp Point Central-Southeastern (5-0) 83 8

10. Mercer County (5-0) 45 10

Others receiving votes on at least two ballots: Athens (5-0) 15, Carmi-White County (5-0) 6, Pinckneyville (3-2) 2.

Class 1A

1. Forreston (5-0) (12) 190 1

2. Triopia (5-0) (4) 171 2

3. Freeport (Aquin) (5-0) 144 3

4. Tuscola (4-1) (3) 129 4

5. Stockton (5-0) (1) 118 8

6. Jacksonville Routt Catholic (5-0) 85 6

7. Brown County (4-1) 83 7

8. Flanagan-Cornell-Woodland (5-0) 57 9

9. Pawnee (5-0) 41 T10

10. Central A & M (3-2) 23 T10

Others receiving votes on at least two ballots: East Dubuque (4-1) 20, Oakland (Tri-County) (5-0) 18, Dakota (3-2) 10, Hales Franciscan (3-2) 3.

 

Speak Your Mind