May 17, 2012

2011 Week 7 – IHSS Football Polls

Here is the IllinoisHighSchoolSports.com Week 7 Football Polls

Class 8A

1 Wilmette (Loyola Academy) 29 (2) (7-0) 1

2 Park Ridge (Maine South) 28 (1) (7-0) 2

T3 Chicago (Mt. Carmel) 22 (6-1) T3

T3 Downers Grove (South) 22 (7-0) T3

5 Chicago (St. Rita) 18 (6-1) 5

6 Bollingbrook 14 (6-1) 6

7 O’Fallon (H.S.) 13 (6-1) T7

8 Palatine (H.S.) 9 (6-1) T9

9 Aurora (Waubonsie Valley) 4 (6-1) NR

10 Barrington 3 (4-2) T9

Others receiving votes: Chicago (Simeon) (5-2) 2, Algonquin (Jacobs) (6-1) 1

Class 7A

1 Glen Ellyn (Glenbard West) 29 (2) (7-0) 1

2 Frankfort (Lincoln-Way East) 27 (1) (7-0) 2

3 Rockford (Boylan Catholic) 24 (7-0) 3

4 Wheaton (North) 18 (6-1) 5

5 Batavia 15 (7-0) 6

6 Elk Grove Village (E.G.) 12 (6-1) T7

7 Mundelein (Carmel) 11 (5-2) T7

T8 Crystal Lake (South) 9 (6-1) T9

T8 Geneva 9 (6-1) T9

10 Lake Zurich 6 (5-2) 4

Others receiving votes: East St. Louis (Sr.) (5-2) 4, New Lenox (Providence Catholic) (4-3) 1

Class 6A

1 Springfield (Sacred Heart-Griffin) 49 (4) (7-0) 1

2 Crystal Lake (Prairie Ridge) 45 (1) (7-0) 2

T3 Lemont (H.S.) 36 (7-0) 3

T3 Maple Park (Kaneland) 36 (7-0) 4

5 Crete (C.-Monee) 24 (7-0) 5

6 Normal (Community West) 25 (7-0) 6

7 Chatham (Glenwood) 21 (6-1) 7

8 LaGrange Park (Nazareth Academy) 14 (6-1) 10

9 Danville (H.S.) 12 (6-1) T8

10 Antioch 11 (7-0) T8

Others receiving votes: Cary (C.-Grove) (5-2) 3

Class 5A

1 Woodstock (Marian) 65 (4) (7-0) 1

2 Joliet (Catholic Academy) 61 (2) (6-1) 2

3 Washington 57 (7-0) 3

4 Morris 53 (1) (7-0) 4

5 Lombard (Montini) 43 (5-2) 5

6 Marion (H.S.) 24 (6-1) 7

7 Sterling (H.S.) 22 (6-1) 9

T8 Tinley Park (H.S.) 13 (6-1) NR

T8 Wheaton (St. Francis) 13 (5-2) 10

10 Sycamore 11 (5-2) NR

Others receiving votes: Mahomet (M.-Seymour) (6-1) 9, Centralia (H.S.) (6-1) 8, Normal (University) (6-1) 3, Metamora (5-2) 1

Class 4A

1. 6-1 Rochester 152 (12)

2. 6-1 Aurora Christian 143 (3)

3. 7-0 Breese Mater Dei 93

4. 6-1 Rock Island Alleman 91 (1)

5. 6-1 Bloomington Central Catholic 83

6. 6-1 Quincy Notre Dame 79

7. 5-2 Immaculate Conception 73

8. 5-2 Bishop McNamara 56

9. 6-1 Richmond-Burton 37

10. 6-1 Manteno 23

Others receiving votes: Mt. Carmel 12, Herrin 8, Harvard 7, Coal City 6, Stillman Valley 5, Mendota 4, Breese Central 4, Elgin St. Edward 2, Charleston 1, and Sandwich 1

Class 3A

1. 7-0 Greenville 242 (16)

2. 6-1 Tolono Unity 237 (9)

3. 6-1 Sterling Newman 205 (1)

4. 6-1 Wilmington 167

5. 7-0 Williamsville 135

6. 6-1 St. Teresa 118

7. 6-1 Winnebago 97

8. 6-1 Rockridge 78

9. 6-1 Anna-Jonesboro 58

10. 5-2 Oregon 36

Others receving votes: Auburn 25, Pana 15, Kewanee 10, Staunton 4, and DuQuoin 1

Class 2A

1. Lena-Winslow (7-0) (17) 242 1

2. Maroa-Forsyth (7-0) (8) 226 2

3. Morrison (6-1) 179 3

4. Marshall (7-0) (1) 168 7

5. Deer Creek-Mackinaw (7-0) 139 6

6. Peru St. Bede (6-1) 114 8

7. Casey-Westfield (6-1) 98 4

8. Mercer County (7-0) 77 10

9. Camp Point Central-Southeastern (7-0) 74 9

10. Orion (6-1) 64 5

Others receiving votes on at least two ballots: Carmi-White County (7-0) 13, Elmwood-Brimfield (7-0) 13, Port Byron (Riverdale) (5-2) 8, Pinckneyville (5-2) 8.

Class 1A

1. Triopia (7-0) (10) 169 1

2. Forreston (6-1) (6) 161 2

3. Freeport (Aquin) (7-0) (1) 155 4

4. Stockton (7-0) (2) 135 5

5. Brown County (6-1) 104 7

6. Pawnee (7-0) 99 6

7. Tuscola (5-2) 75 3

8. Dakota (5-2) 66 9

9. East Dubuque (5-2) 25 HM

10. Hales Franciscan (4-3) 19 HM

Others receiving votes on at least two ballots: Routt Catholic (5-2) 17, Flanagan-Cornell-Woodland (5-2) 6, Mooseheart (7-0) 6.

 



Speak Your Mind