Here are the boys basketball rankings, team, first-place votes, and total points.
Class 4A | |
School | Pts |
1. Curie (7) | 70 |
2. Simeon | 61 |
3. Evanston | 45 |
4. Belleville West | 40 |
5. Edwardsville | 36 |
6. Joliet West | 32 |
7. East Moline United | 28 |
8. Althoff | 25 |
9. East St. Louis | 18 |
10. Danville (1) | 17 |
Others receiving votes: Bolingbrook 13. Rockford Boylan 12. Kenwood 10. Quincy 9. Lincoln Way West 6. Whitney Young 6. Belleville East 4. Stevenson 3. Rock Island 3. Hononegah 1. Westchester St. Joseph 1. | |
Class 3A | |
School | Pts |
1. Morgan Park (5) | 57 |
2. Bloomington (1) | 46 |
3. Peoria Manual | 40 |
4. Fenwick | 36 |
5. North Lawndale | 33 |
6. Galesburg | 23 |
7. Centralia | 20 |
8. Springfield Lanphier | 16 |
9. Benton | 12 |
10. Champaign Central | 10 |
Others receiving votes: Ridgewood 6. St. Rita 5. Springfield Southeast 5. Murphysboro 5. De La Salle 5. Mahomet-Seymour 4. Jacksonville 3. Marion 2. Hillcrest 1. Bogan 1. | |
Class 2A | |
School | Pts |
1. St. Joseph-Ogden (2) | 48 |
(tie) Chicago Uplift (3) | 48 |
3. Orr (1) | 44 |
4. Rockridge (1) | 40 |
5. Nashville | 39 |
6. Marquette | 25 |
7. Teutopolis | 23 |
8. Tremont | 20 |
(tie) Monmouth-Roseville | 20 |
10. Gibault | 19 |
Others receiving votes: Kewanee 11. Monticello 9. Quincy Notre Dame 9. Sterling Newman 7. Rockford Christian 6. Mt. Carmel 4. Leo 4. Paxton-Buckley-Loda 3. Seton Academy 2. DePaul College Prep 2. Pleasant Plains 1. Eldorado 1. | |
Class 1A | |
School | Pts |
1. Okawville (3) | 70 |
2. Colfax Ridgeview (3) | 56 |
3. Freeport (Aquin) | 41 |
(tie) Annawan | 41 |
5. Patoka | 32 |
6. Quest Academy | 30 |
7. DePue | 29 |
8. Newark | 24 |
9. Pawnee | 15 |
(tie) East Dubuque | 15 |
Others receiving votes: Gallatin County 13. LeRoy 13. Ashton-Franklin Center 11. Christian Liberty Academy 10. Woodlawn 9. Liberty 9. Luther North 7. Madison 4. Mendon Unity 2. Altamont 2. Delavan 2. Effingham St. Anthony 2. Mounds Meridian 1. Heyworth 1. Chicago Hope 1. |